West Holt Track & Field 2026
Tentative Schedule - we are still finalizing a few things.
West Holt 2026 | ||||||
HS Track Schedule | ||||||
Date | MEET | Place | Time | Dismissal | Bus Leave Time | |
3/20/26 | Wayne College | Wayne | 1:00 | 9:30 | 9:45 | Varsity Only |
3/27/26 | Ainsworth | Ainsworth | 1:00 | 10:45 | 11:00 | |
3/31/26 | Stanton | Stanton | 11:00 | N/A | 7:45 | JV Only |
4/2/26 | North Platte | North Platte | 12:30 | N/A | 7:45 | Varsity Only |
4/7/26 | Sandy Creek | Sandy Creek | 10:30 | N/A | 6:00 | Varsity Only |
4/7/26 | North Central | Bassett | 10:00 | N/A | 8:15 | JV Only |
4/17/26 | Burwell | Burwell | 10:00 | N/A | 7:45 | JV Only |
4/24/26 | West Holt | West Holt | 12:00 | N/A | N/A | |
4/30/26 | Norfolk Classic | Norfolk | 4:00 | 12:45 | 1:00 | Qualifiers Only |
5/2/26 | GNAC Conf | Hartington | 10:00 | N/A | 6:30 | |
5/7/26 | Battle Creek | Battle Creek | 1:30 | 10:15 | 10:30 | |
5/14/26 | District | West Holt | TBA | N/A | N/A | |
5/22-23/26 | State | Omaha | TBA | TBA | TBA | Qualifiers Only |
West Holt Track & Field History
The following information has been collected and maintained by Mr. Roger Brink, the namesake of the Roger Brink Track & Field Complex.
